nfhqc-series-dry-type-pillar-fire-hydrants-kitemark-lpcb-naffco.png

NFHQC Series Dry Type Pillar Fire Hydrants - Kitemark/LPCB Naffco Vietnam ANSdanang

SL. No. Model No. Inlet Flange
Size in Inch(DN)
Dimensions in mm Working Pressure
A B

NHC Series

1 100 NHC-800 4 (100) 1515 530 16
2 100 NHC-1200 4 (100) 1915 530 16

NFHV Series*

1 100 NFHV-800 4 (100) 1450 430 16
2 100 NFHV-1200 4 (100) 1850 430 16
3 150 NFHV-800 6 (150) 1500 480 16
4 150 NFHV-1200 6 (150) 1900 480 16

NFHQ Series

1 100 NFHQ-800 4 (100) 1450 430 16
2 100 NFHQ-1200 4 (100) 1850 430 16
3 150 NFHQ-800 6 (150) 1500 480 16
4 150 NFHQ-1200 6 (150) 1900 480 16

NFHQC Series

1 100 NFHQC-800 4 (100) 1450 430 16
2 100 NFHQC-1200 4 (100) 1850 430 16
3 150 NFHQC-800 6 (150) 1500 480 16
4 150 NFHQC-1200 6 (150) 1900 480 16

NFHQS-CD Series

1 100 NFHQS-CD 800 4 (100) 1450 430 16
2 100 NFHQS-CD 1200 4 (100) 1850 430 16
3 150 NFHQS-CD 800 6 (150) 1500 480 16
4 150 NFHQS-CD 1200 6 (150) 1900 480 16

NFHQM Series

1 150 NFHQM-800 6 (150) 1500 480 16
2 150 NFHQM-1200 6 (150) 1900 480 16

* for LPCB approved - Hydrant Model NFHV Series with 2 x 2½" straight through landing valve available upon request.